| Process Description | Item No. | Machine Description | No. of Spindles |
X-Axis (inches) | Y-Axis (inches) | Z-Axis (inches) |
| Tooling/Fixture Mill | 01 | Bridgeport | 1 | n/a | 32 | 12 |
| Tooling/Fixture Mill | 02 | Bridgeport | 1 | n/a | 32 | 12 |
| Tooling/Fixture Mill | 03 | Bridgeport | 1 | n/a | 32 | 12 |
| Serration Cutting Mill | 04 | Cincinatti | 4 | n/a | 40 | 12 |
| Vert/Horz Mill | 05 | Simplon | 1 | n/a | 48 | 12 |
| Vert/Horz Mill | 06 | OKK | 1 | n/a | 60 | 28 |
| Engine Lathe | 07 | Colchester | 1 | n/a | 15 | 50 |
| 2nd Op Lathe | 08 | Hardinge | 1 | n/a | 8 | 6 |
| Manual Honing | 09 | Sunnen MBB-1660 | 1 | n/a | 6.5 | 16 |
| Manual Honing | 10 | Sunnen MBB-1660 | 1 | n/a | 6.5 | 16 |
| CNC Honing | 11 | Sunnen ML2000-DF | 1 | n/a | 6.5 | 6.7 |
| Painting | 12 | 4ft Down Draft Booth | n/a | n/a | n/a | n/a |
| Roller Swaging | 13 | Various Sizes | n/a | n/a | n/a | n/a |
| Roller Staking | 14 | Various Sizes | n/a | n/a | n/a | n/a |
| Bushing Installation | 15 | Various Sizes | n/a | n/a | n/a | n/a |
| Hi-Lok Installation | 16 | Various Sizes | n/a | n/a | n/a | n/a |
| Huck Bolt Installation | 17 | Various Sizes | n/a | n/a | n/a | n/a |
| Arbor Presses | 18 | Various Sizes | n/a | n/a | n/a | n/a |
| Proof Load Testing | 19 | Various Sizes | n/a | n/a | n/a | n/a |
| Rivet Squeezer | 20 | 1/2" alum capacity | n/a | n/a | n/a | n/a |
| Rivet Squeezer | 21 | 1/4" alum capacity | n/a | n/a | n/a | n/a |
| Hydroform Press | 22 | Lawson 4-Post 320ton | n/a | 40 | 23 | 18 |
| Punch Press | 23 | 60ton Bliss OBI | n/a | n/a | n/a | n/a |
| Hot/Cold Joggle Press | 24 | Joggle Ext & Sheet | n/a | n/a | n/a | n/a |
| CNC Press Brake | 25 | Wysong 1252 20T | n/a | n/a | n/a | n/a |
| Sheet Metal Shear | 26 | Wysong 1252 20T | n/a | n/a | n/a | n/a |
| Sheet & Ext Stretching | 27 | Townsend Aerospace | n/a | n/a | n/a | n/a |
| Sheet & Ext Shrinker | 28 | Townsend Aerospace | n/a | n/a | n/a | n/a |
| Contour Bandsaw | 29 | Doall Vertical | n/a | n/a | n/a | n/a |
| Lapping | 30 | Lap Master | n/a | n/a | n/a | n/a |



